Click on a column heading to sort the current page of results.
Page: 1 2 3 4 5 6 7 8 9| Name | Position | Income |
|---|---|---|
| Weisman, Lawrence | Dep Director 5 | $103,142 |
| Jindal, Hans | Dep Director 6 | $101,820 |
| Fluegemann, Andrew | Trans Engr 4 | $99,681 |
| Bassil, Joseph | Trans Engr 5 | $99,664 |
| Wampler, James | Trans Engr 4 | $99,439 |
| Louis, Eugene | Transport Mgr3 | $99,006 |
| Spinosa, Stefan | Trans Engr 4 | $98,484 |
| Mendel, Daniel | Trans Engr 4 | $96,555 |
| Fuller, Abell | Adm Off 3 | $96,197 |
| Fife, James | Dep Director 5 | $95,965 |
| Hamilton, Michael | Trans Engr 4 | $95,853 |
| Gill, Terry | Transport Adm | $93,986 |
| Raters, Douglas | Trans Engr 4 | $93,842 |
| Stemler, Dennis | Trans Engr 4 | $92,964 |
| Mostaed, Sohrab | Trans Engr 3 | $92,158 |
| Best, Carl | Labor Rel Off3 | $92,050 |
| Taylor, Ralph | Trans Tech 3 | $91,180 |
| Wessels, Kelly | Trans Engr 4 | $90,763 |
| Blevins, Dennis | Survey Oper Mg | $90,184 |
| Hively, Ricky | Trans Engr 4 | $90,135 |
Copyright ©2008 Cox Ohio Publishing, Dayton, Ohio, USA. All rights reserved.
By using WesternStar.com, you accept the terms of our visitor agreement and privacy policy. You may wish to note our other business policies.